Minpak Minerals
INGREDIENTS :
| Component | Wt/GMS |
|---|---|
| COBALT | 150 MG |
| COPPER | 1200 MG |
| IODINE | 325 MG |
| IRON | 5000 MG |
| MAGNESIUM | 6000 MG |
| MANGANESE | 1500 MG |
| POTASSIUM | 100 MG |
| SODIUM | 5.9 MG |
| SULPHUR | 0.92% |
| ZINC | 9600 MG |
| DL-METHIONINE | 1920 MG |
| L-LYSINE MONO HCL | 4400 MG |
| CALCIUM | 24% |
| PHOSPHORUS | 12% |
BENEFITS
Minpak improves plankton growth
Maintains minerals in water and soil
Antagonizes heavy metals in water and soil
Better growth & survival rate
Better FCR (Shortens life cycle)
Improves moulting and resistance power
DOSAGE
10 kg per ton of feed or as directed by aquaculture consultant.
FEED: 10 kg/ton of feed. Take required quantity of Agrimin and mix uniformly with feed with the help of binder or water.
WATER: 10 kg/acre. Take required quantity of Agrimin and mix with water or sand and sprinkle on pond surface.