PRO MAX
(PROBOTICS)
INGREDIENTS :
Component | Wt/GMS |
---|---|
BACILLUS SUBTILIS | 2X10^9 CFU/G |
BACILLUS MEGATERIUM | 1X10^9 CFU/G |
BACILLUS PUMILUS | 1X10^9 CFU/G |
BACILLUS POLYMYXA | 1X10^9 CFU/G |
BACILLUS LICHENIFORMIS | 1X10^9 CFU/G |
P. PANTOTROPHUS | 2X10^9 CFU/G |
CELLULOMONAS CARTAE | 2X10^9 CFU/G |
THIOBACILLUS FERROOXIDANS | 3X |
THIOBACILLUS THIOOXIDANS | 3X |
LACTIC ACID BACILLUS (B. COAGULANS) | 1X10^8 CFU/G |
LACTICACID PLANTARUM | 1X10^8 CFU/G |
NITROSOMONAS | 1X10^5 CFU/G |
NITROBACTER | 1X10^5 CFU/G |
PSEUDOMONAS DENITRIFICANS | 2X10^9 CFU/G |
RHODOCOCCUS | 1X10^9 CFU/G |
RHODOBACTER | 1X10^9 CFU/G |
A. NIGER | 1X10^6 CFU/G |
SACCHAROMYCES | 2X10^7 CFU/G |
TOTAL: 10–15 BILLION PER GRAM

BENEFITS
Effectively and rapidly reduces from pond water dangerous levels of ammonia, nitrite and sulfide pollutants.
Establishes a strong natural bacteria culture in the pond that suppresses the growth of harmful bacteria such as Vibrio sp.
Increases animal survival and yields. Allows higher stocking densities.
Promotes animal weight gain for either faster growth cycles or heavier and more valuable animals.
Reduces need for water exchanges providing a more bio-secure environment.
Leaves behind cleaner pond soil reducing pond renovation costs and downtime.
DOSAGE
Mix with water and apply evenly on pond surface at morning time.