PRO-MAX-HATCHERY
(Probiotics)
INGREDIENTS :
Component | Wt/GMS |
---|---|
BACILLUS SUBTILIS | 1X10^9 CFU/G |
BACILLUS MEGATERIUM | 1X10^9 CFU/G |
BACILLUS PUMILUS | 1X10^9 CFU/G |
BACILLUS LICHENIFORMIS | 1X10^9 CFU/G |
CELLULOMONAS CARTAE | 2X10^9 CFU/G |
THIOBACILLUS FERROOXIDANS | 1X10^9 CFU/G |
THIOBACILLUS THIOOXIDANS | 1X10^9 CFU/G |
NITROSOMONAS | 1X10^5 CFU/G |
NITROBACTER | 1X10^5 CFU/G |
PSEUDOMONAS DENITRIFICANS | 1X10^9 CFU/G |
RHODOCOCCUS | 1X10^9 CFU/G |
RHODOBACTER | 1X10^9 CFU/G |
P. PANTOTROPHUS | 2.5X10^9 CFU/G |
RHODOPSEUDOMONAS PAULISTRIS | 1X10^8 CFU/G |
TOTAL: 10–11 BILLION PER GRAM

BENEFITS
Effectively reduces dangerous levels of ammonia, nitrite, and sulfide pollutants from hatchery water.
Establishes a strong natural bacteria culture in the water that suppresses the growth of harmful bacteria such as Vibrio sp.
Significantly reduces Zoea Syndrome problems.
Increases PL (Post Larvae) survival and yields.
Allows higher stocking densities.
Reduces need for water exchanges providing a more bio-secure environment.
Leaves behind cleaner water reducing pollution from discharge water.
Disperses in water with no coarse residue that needs filtering.
DOSAGE
10 grams per 1 metric ton of water periodically for every 6 hours